UMIDIGI BISON X10S X10G 4G Rugged Smartphone
VERSION INSTRUCTIONS: The difference between(EU Version) and (Other Area) only is software. Other functions are the same. This is Googles request for software to be used. If you come from the European Union, Please choose the EU Version. If you... (Read more)
VERSION INSTRUCTIONS:
The difference between(EU Version) and (Other Area) only is software. Other functions are the same. This is Googles request for software to be used.
If you come from the European Union, Please choose the EU Version.
If you come from the Non-European Union, Please choose the Other Area Version.
This is very important, otherwise you can't use the phone normally!
Specification:
Model | UMIDIGI Bison X10S/X10G NFC Global Bands (4GB+64GB) |
Network | 2G: GSM: B2/B3/B5/B8 3G: WCDMA: B1/B2/B4/B5/B8 4G: FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/28A/28B/B66 TDD-LTE: B34/B38/B39/B40/B41 SIM Card Slots: Dual SIM Dual Standby (3-choose-2 SIM slot) Features: 4G Dual SIM, both cards can access 4G connectivity simultaneously |
Click Here for network frequency of your country. Please check with your carrier / provider before purchasing this item. | |
Hardware | OS: Android 11 CPU: UMS312 (T310), 1xArm Cortex-A75 2.0 GHz + 3xArm Cortex-A55 1.8 GHz, Quad-core CPU GPU: Imagination PowerVR GE8300, 800MHz RAM: 4GB, LPDDR3 ROM: 64GB, eMMC 5.1 Card Extend: Yes, Supports expandable storage up to 256GB |
Display | Display Size: 6.53" (measured diagonally) Type: Capacitive touch Resolution: 1600*720, HD+, 20:9 (~269 ppi density) Touch: Capacitive multi-touch |
Rear Camera | AI Triple Rear Camera: 16MP+8MP+5MP 16MP primary camera, F/ 2.2 8MP ultra wide angle camera, FOV 119°, F/ 2.2 5MP macro camera, 3cm macro distance, F/ 2.4 Features: Ultra wide-angle mode, Steady handheld night photography, Macro mode, Portrait mode, Panorama mode, HDR, AI Beautify, Ultra wide-angle edge distortion correction, Dual LED flash, Face recognition, Real-time filters Rear camera video features: 1080p, 720p, 480p video recording, 30fps |
Front Camera | Front Camera: 8MP F/ 2.2 Features: AI Beautify, Face recognition, Selfie countdown Video features: 1080p, 720p, 480p video recording, 30fps |
Language | Afrikaans, Amharic, Arabic(Isreal), Azerbaijani, Belarusian, bulgarian, Bengali, Catalan, Czench, Danish, German, Greek, English(Australia), English(United Kingdom), English(United States), English(India), Spanish, Estonian, Basque, Persian, Finnish, French, Galician, Hindi, Croatian, Hungarian, Indonesian, Icelandic, Italian, Hebrew, Japanese, Georgian, Kazakh, Khmer, Kannada, Korean, Kyrgyz, Laotia, Lithuanian, Latviesu, Macedonian, Malayalam, Mongolian, Marathi, Malay, Burmese(Paduak), Burmese(Zawgyi), Norwegian, Nepali, Dutch(Netherlands), Polish, Portuguese, Romansh, Romanian, Russian, Sinhala, slovencina, Slovenian, Serbian, Swedish, Swahili, Tamil, Telugu, Thai, Filipino, Turkey, Ukrainian, Urdu, Uzbek, Vietnamese, Chinese Simplified, Chinese Tradtion, Zulu and multi other languages. |
Battery & Charging | Battery: 6150mAh Fast Charging: 10W Charge Interface: Type-C Charger Type: EU Type |
Other Features | Body Material: BISON X10S NFC: Metal Frame + Rubber Cushion + Fiberglass Back BISON X10G NFC: Metal Frame + Rubber Cushion & Back Color: BISON X10S: Storm Gray BISON X10G: Hack Black WIFI: IEEE802.11 a/b/g/n bluetooth: bluetooth 5.0, bluetooth HID Positioning: GPS+Glonass+Beidou+Galileo Unlock Options: Side Fingerprint Unlock + Face Unlock FM Radio: Yes, Headset-Free OTG: Yes NFC: Yes Earphone Port: 3.5mm Microphone: Dual microphones OK Google on Locked Screen: No Notification LED: Yes Independent Customizable Button: 2 independent customizable buttons (Push-to-Talk & Underwater Camera) Certification: IP68, IP69K, MIL-STD-810G; GMS/ FCC/ CE/ MIC/ IC |
Size & Weight | BISON X10S NFC: Product Size: 83.82*172.07*12.9mm Product Weight: 279g BISON X10G NFC: Product Size: 83.82*172.07*13.1mm |
Packing List | 1 x UMIDIGI BISON X10S/X10G NFC Smartphone 1 x Power Adapter 1 x Type-C Cable 1 x Screen Protector (pre-applied) 1 x Quick Start Guide |
Network Operator (Parts of Countries) |
|
General |
|
Network |
|
Display |
|
Camera |
|
Media Format |
|
Connectivity |
|
Battery |
|
Dimensions & Weight |
|
Package Include |
|
Package Weight |
|
Please check if your local area Network is compatible with this phone.
You can Click here to see Network Frequency for your country.
Please confirm with your carriers or providers before you purchase this item.
more options