UMIDIGI A11 Pro Max Global Version Smartphone
VERSION INSTRUCTIONS: The difference between(EU Version) and (Other Area) only is software. Other functions are the same. This is Googles request for software to be used. If you come from the European Union, Please choose the EU Version. If you... (Read more)
VERSION INSTRUCTIONS:
The difference between(EU Version) and (Other Area) only is software. Other functions are the same. This is Googles request for software to be used.
If you come from the European Union, Please choose the EU Version.
If you come from the Non-European Union, Please choose the Other Area Version.
This is very important, otherwise you can't use the phone normally!
Specification:
Model | UMIDIGI A11 Pro Max Global Version (8GB+128GB) |
Network | 2G: GSM: B2/B3/B5/B8 3G: WCDMA: B1/B2/B4/B5/B6/B8/B19 TD-SCDMA: B34/B39 4G: FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/28A/28B/B66 TDD-LTE: B34/B38/B39/B40/B41 SIM Card Slots: Dual SIM Dual Standby(2 Nano SIM Card + 1 Micro-SD Card) 4G Network: 4G Dual SIM, both cards can access 4G connectivity simultaneously |
Click Here for network frequency of your country. Please check with your carrier / provider before purchasing this item. | |
Hardware | OS: Android 11 CPU: MediaTek, Helio G80, 2xCortex-A75 & 6xCortex-A55, up to 2.0GHz, Octa-core CPU GPU: Mali-G52 MC2, up to 950MHz RAM: 8GB ROM: 128GB RAM Type: LPDDR4X dual channel Storage Type: eMMC 5.1 Card Extend: Yes, Supports expandable storage up to 256GB (VFAT format) |
Display | Display Size: 6.8" (measured diagonally, ~93.1% Screen-to-body ratio) Type: FullView Display Resolution: 2460*1080, FHD+, 20.5:9 (~396 ppi density) Touch: Capacitive Multi-touch |
Rear Camera | Triple Rear Camera: 48MP+16MP+2MP 48MP Sony main camera, 1/2'' image sensor, 1.6μm 4-in-1 super pixel, F/1.79 aperture, 6-element lens 16MP ultra wide angle camera, FOV 120°, F/2.2 2MP macro camera, 2.5cm macro distance, F/2.4 Features: 48MP HD, Ultra wide-angle mode, Steady handheld night photography, Macro mode, Portrait mode, Panorama mode, HDR, AI Beautify, Ultra wide-angle edge distortion correction, Dual LED flash, Face recognition, Real-time filters Video Features: 1080p, 720p video recording, 30fps |
Front Camera | Front Camera: 24MP Sony front camera F/1.8 aperture Features: AI beautify, Face recognition, Selfie countdown Video Features: 1080p, 720p, 480p video recording, 30fps |
Language | Afrikaans, Amharic, Arabic(Isreal), Azerbaijani, Belarusian, bulgarian, Bengali, Catalan, Czench, Danish, German, Greek, English(Australia), English(United Kingdom), English(United States), English(India), Spanish, Estonian, Basque, Persian, Finnish, French, Galician, Hindi, Croatian, Hungarian, Indonesian, Icelandic, Italian, Hebrew, Japanese, Georgian, Kazakh, Khmer, Kannada, Korean, Kyrgyz, Laotia, Lithuanian, Latviesu, Macedonian, Malayalam, Mongolian, Marathi, Malay, Burmese(Paduak), Burmese(Zawgyi), Norwegian, Nepali, Dutch(Netherlands), Polish, Portuguese, Romansh, Romanian, Russian, Sinhala, slovencina, Slovenian, Serbian, Swedish, Swahili, Tamil, Telugu, Thai, Filipino, Turkey, Ukrainian, Urdu, Uzbek, Vietnamese, Chinese Simplified, Chinese Tradtion, Zulu and multi other languages. |
Battery & Charging | Battery: 5150mAh Fast Charging: 10W Charge Interface: Type-C |
Other Features | WIFI: 2.4GHz/5GHz, IEEE802.11 a/b/g/n/ac bluetooth: bluetooth 5.0, bluetooth HID Positioning: GPS, Glonass, Galileo, Beidou Unlock Options: Side-mounted fingerprint scanner, AI face unlock Audio File Format: PCM, AAC / AAC + / eAAC +, MP3, AMR - NB and WB, APE, WAV Video File Format: Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats FM Radio: Support OTG: Yes Earphone Port: 3.5mm Shortcut Key: Yes Certification: FCC/ CE/ MSDS/ UN38.3/ MIC/ PSE OK Google on Locked Screen: No |
Size & Weight | Product Size: 167.8*75.6*8.58mm |
Packing List | 1 x UMIDIGI A11 Pro Max Smartphone 1 x Power Adapter 1 x Type-C Cable 1 x Screen Protector (pre-applied) 1 x Phone Case 1 x SIM Tray Ejector |
General |
|
Network Operator (Parts of Countries) |
|
General |
|
Network |
|
Display |
|
Camera |
|
Media Format |
|
Connectivity |
|
Battery |
|
Dimensions & Weight |
|
Package Include |
|
Package Weight |
|
Please check if your local area Network is compatible with this phone.
You can Click here to see Network Frequency for your country.
Please confirm with your carriers or providers before you purchase this item.
more options