OnePlus 10 Pro 5G Smartphone
Notice: The phone would be Pre-Installed the Global Rom, which supports Multi-languages, Google Service, and OTA update.The system is OxygenOS based on Android 12. Specification:Model OnePlus 10 Pro 5G NE2210 Global Rom... (Read more)
![Payment methods](assets/images/payments.png)
Notice: The phone would be Pre-Installed the Global Rom, which supports Multi-languages, Google Service, and OTA update.The system is OxygenOS based on Android 12.
Specification:
Model | OnePlus 10 Pro 5G NE2210 Global Rom (8+128GB/8+256GB/12+256GB) |
Network | 2G: GSM: B2/B3/B5/B8 CDMA: BC0 3G: WCDMA: B1/B2/B4/B5/B8/B19 4G: FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/28A TDD-LTE: B34/B38/B39/B40/B41 5G: NSA: N1, N3, N5, N8, N40, N41, N78, N79 SA: N1, N3, N5, N8, N28A, N40, N41, N78, N79 MIMO: LTE: B1/B3/B38/B39/B40/B41; NR: N1, N3, N40, N41, N78, N79 LTE: 4x4 MIMO, 4CA, Supports up to DL Cat 18(1.17Gbps)/UL Cat 18(200Mbps), depending on carrier support SIM Card Slots: Dual SIM Dual Standby(2 Nano SIM Card) |
Click Here for network frequency of your country. Please check with your carrier / provider before purchasing this item. | |
Hardware | OS: OxygenOS based on Android 12 CPU: Snapdragon 8 Gen 1 5G, Octa-core 5G Chipset: X65 GPU: Adreno 730 RAM: 8GB/12GB LPDDR5 ROM: 128/256/512GB UFS 3.1 2-LANE |
Display | Display Size: 6.7 inches(measured diagonally from corner to corner) Type: 120 Hz Fluid AMOLED with LTPO Resolution: 3216 x 1440, QHD+ , 20.1:9 (~525 ppi density) Cover Glass: Corning Gorilla Glass Features: Nature tone display, Eye comfort, Image sharpener, Video color enhancer, Screen color mode, Color personalization, Color vision enhancement, Auto brightness, Mannual brightness, Screen color temperature, Bright HDR video mode, Night Mode, Multi-brightness color calibration |
Rear Camera | Triple Rear Camera: 48MP+50MP+8MP Main Camera: 48MP - Sensor: IMX789 - Sensor Size: 1/1.43" - Pixel Size: 1.12µm - OIS: Yes - Lens Quantity: 7P - Focal Length: 23mm equivalent - Aperture: ƒ/1.8 Ultra-Wide Camera: 50MP - Sensor: JN1 - Sensor Size: 1/2.76" - Lens Quantity: 6P - FOV: 150 Telephoto Camera: 8MP - Pixel Size: 1.0µm - OIS: Yes - Aperture: ƒ/2.4 Flash: Dual LED Flash Super Slow Motion: 1080p video at 240 fps, 720p video at 480 fps Time-Lapse: 1080p at 30fps, 4K at 30fps |
Front Camera | Front Camera: 32MP - IMX615, EIS |
Language | Supports multi-language. |
Battery & Charging | Battery: Non-removable Li-Po 5000mAh(2S1P 2500 mAh) Battery Fast Charging: 80W Fast Charging, 50W Wireless Charging Charge Interface: USB 3.1 GEN1, Type-C Charger Type: US Type |
Other Features | WIFI: 2×2 MIMO, Support 2.4G/5G, Support WiFi 802.11 a/b/g/n/ac/ax bluetooth: BT5.2, support aptX & aptX HD & LDAC & AAC Positioning: GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS Unlock Options: Fingerprint Unlock + Face Unlock Sensors: In-display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Flicker-detect Sensor, Front RGB sensor NFC: Yes VoLTE: Yes VoWiFi: Yes Earphone: Type-C |
Size & Weight | Product Size: 163.0*73.9*8.55mm |
Packing List | 1 x OnePlus 10 Pro 5G Smartphone 1 x 80W Power Adapter 1 x Type-C Cable 1 x Screen Protector 1 x SIM Tray Ejector |
Network Operator (Parts of Countries) |
|
General |
|
Network |
|
Display |
|
Camera |
|
Media Format |
|
Connectivity |
|
Battery |
|
Dimensions & Weight |
|
Package Include |
|
Package Weight |
|
![](https://www.hitech-land.com/product-pic/default/p123_6148523063484d364c7939706257637562586c706347466b596d39344c6d4e766253396f6447527659334d76615731685a32567a4c326c755a6d3875616e426e.jpg)
Please check if your local area Network is compatible with this phone.
You can Click here to see Network Frequency for your country.
Please confirm with your carriers or providers before you purchase this item.
more options